dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search

FleetSubmarine.com

SS-168, U.S.S. Nautilus

HISTORY FOR U.S.S. Nautilus
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1930   Scrapped 1945
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
Midway William H. Brockman Pearl Harbor 5/42 15 1/30,000 0/0 Pearl Harbor
1 William H. Brockman Pearl Harbor 6/42 48 3/13,200 1/1,600 Pearl Harbor
2 William H. Brockman Pearl Harbor 8/42 18 0/0 0/0 Pearl Harbor
3 William H. Brockman Pearl Harbor 9/42 56 2/10,100 3/12,000 Pearl Harbor
4 William H. Brockman Pearl Harbor 12/42 55 1/1,000 1/1,500 Brisbane
5 William H. Brockman Pearl Harbor 4/43 36 0/0 0/0 Pearl Harbor
6 William D. Irvin Pearl Harbor 9/43 31 0/0 0/0 Pearl Harbor
7 William D. Irvin Pearl Harbor 11/43 27 0/0 0/0 Pearl Harbor
8 William D. Irvin Pearl Harbor 1/44 57 1/6,100 1/6,100 Pearl Harbor
9 George A. Sharp Fremantle 5/44 13 0/0 0/0 Fremantle
10 George A. Sharp Fremantle 5/44 15 0/0 0/0 Fremantle
11 George A. Sharp Fremantle 7/44 27 0/0 0/0 Fremantle
12 George A. Sharp Fremantle 9/44 19 0/0 0/0 Fremantle
13 George A. Sharp Fremantle 10/44 41 0/0 0/0 Fremantle
14 Willard D. Michael Fremantle 1/45 28 0/0 0/0 Fremantle
All original contents © 2002, 2004, by FleetSubmarine.com. All right reserved.