SS-178, U.S.S. Permit

HISTORY FOR U.S.S. Permit
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
       1937   Scrapped 1958
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Adrian M. Hurst Manila 12/419 9 0/0 0/0 Manila
2 Adrian M. Hurst Manila 12/41 6 0/0 0/0 Manila
3 Adrian M. Hurst Manila 12/41 38 0/0 0/0 Java
4 Wreford G. Chapple Java 2/42 44 0/0 0/0 Fremantle
5 Wreford G. Chapple Fremantle 5/42 38 0/0 0/0 Fremantle
6 Wreford G. Chapple Fremantle 7/42 50 0/0 0/0 Pearl Harbor
7 Wreford G. Chapple Pearl Harbor 2/43 38 2/10,300 1/2,700 Pearl Harbor
8 Wreford G. Chapple Pearl Harbor 4/43 49 2/15,000 0/0 Pearl Harbor
9 Wreford G. Chapple Pearl Harbor 6/43 37 3/16,100 2/3,000 Pearl Harbor
10 Carter L. Bennett Pearl Harbor 8/43 32 3/27,700 0/0 Pearl Harbor
11 Carter L. Bennett Pearl Harbor 1/44 74 0/0 0/0 Pearl Harbor
12 Donald A. Scherer Pearl Harbor 4/44 42 1/2,200 0/0 Pearl Harbor
13 Donald A. Scherer Pearl Harbor 6/44 45 1/800 0/0 Brisbane
14 Donald A. Scherer Brisbane 9/44 50 1/500 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search