SS-180, U.S.S. Pollack

HISTORY FOR U.S.S. Pollack
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1937   Scrapped 1947
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Stanley P. Moseley Pearl Harbor 12/41 39 2/16,000 2/7,600 Pearl Harbor
2 Stanley P. Moseley Pearl Harbor 2/42 49 1/5,400 1/1,454 Pearl Harbor
3 Stanley P. Moseley Pearl Harbor 5/42 45 1/900 0/0 Pearl Harbor
4 Robie E. Palmer Pearl Harbor 10/42 49 0/0 0/0 Pearl Harbor
5 Robie E. Palmer Pearl Harbor 12/42 41 0/0 0/0 Pearl Harbor
6 Robie E. Palmer Pearl Harbor 3/43 44 0/0 0/0 Pearl Harbor
7 Bafford E. Lewellen Pearl Harbor 5/43 46 2/9,300 2/8,400 Pearl Harbor
8 Bafford E. Lewellen Pearl Harbor 7/43 47 0/0 2/7,000 Pearl Harbor
9 Bafford E. Lewellen Pearl Harbor 2/44 43 4/21,400 3/5,400 Pearl Harbor
10 Bafford E. Lewellen Pearl Harbor 5/44 32 1/1,500 1/3,000 Pearl Harbor
11 Everett H. Steinmetz Pearl Harbor 7/44 60 0/0 0/0 Brisbane

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search