SS-181, U.S.S. Pompano

HISTORY FOR U.S.S. Pompano
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1937   Lost January 1944
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Lewis S. Parks Pearl Harbor 12/41 43 1/16,000 0/0 Pearl Harbor
2 Lewis S. Parks Pearl Harbor 4/42 58 2/16,400 2/8,900 Pearl Harbor
3 Willis M. Thomas Pearl Harbor 7/42 55 3/9,000 2/9,000 Pearl Harbor
4 Willis M. Thomas Pearl Harbor 1/43 44 0/0 0/0 Pearl Harbor
5 Willis M. Thomas Pearl Harbor 3/43 52 0/0 0/0 Pearl Harbor
6 Willis M. Thomas Pearl Harbor 6/43 52 0/0 0/0 Pearl Harbor
7 Willis M. Thomas Pearl Harbor 8/20/43 approx. 38 0/0 2/8,500 Lost on/after 9/27/ 43

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search