SS-183, U.S.S. Seal

HISTORY FOR U.S.S. Seal
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1938   Scrapped 1957
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Kenneth C. Hurd Manila 12/41 53 1/5,000 1/856 Java
2 Kenneth C. Hurd Java 2/42 48 2/10,000 0/0 Fremantle
3 Kenneth C. Hurd Fremantle 5/42 53 1/5,000 1/2,000 Fremantle
4 Kenneth C. Hurd Fremantle 8/42 53 0/0 0/0 Fremantle
5 Kenneth C. Hurd Fremantle 10/42 37 1/5,500 1/5,500 Pearl Harbor
6 Harry B. Dodge Pearl Harbor 4/43 50 1/10,200 1/7,354 Pearl Harbor
7 Harry B. Dodge Pearl Harbor 6/43 30 0/0 0/0 Pearl Harbor
8 Harry B. Dodge Pearl Harbor 8/43 50 0/0 0/0 Pearl Harbor
9 Harry B. Dodge Pearl Harbor 11/43 42 0/0 0/0 Pearl Harbor
10 Harry B. Dodge Pearl Harbor 1/44 50 0/0 0/0 Pearl Harbor
11 John H. Turner Pearl Harbor 8/44 41 3/7,700 2/6,330 Pearl Harbor
12 John H. Turner Pearl Harbor 10/44 50 2/10,000 1/5,700 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search