SS-184, U.S.S. Skipjack

HISTORY FOR U.S.S. Skipjack
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1938   Target 1948
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Charles L. Freeman Manila 12/41 36 0/0 0/0 Darwin
2 Charles L. Freeman Darwin 1/42 40 0/0 0/0 Fremantle
3 James W. Coe Fremantle 4/42 50 4/28,300 3/12,800 Fremantle
4 James W. Coe Fremantle 7/42 49 0/0 0/0 Fremantle
5 James W. Coe Fremantle 9/42 60 1/7,000 1/6,800 Pearl Harbor
6 Howard F. Stoner Pearl Harbor 4/43 45 0/0 0/0 Pearl Harbor
7 Howard F. Stoner Pearl Harbor 7/43 49 0/0 0/0 Pearl Harbor
8 George G. Molumphy Pearl Harbor 9/43 43 0/0 0/0 Pearl Harbor
9 George G. Molumphy Pearl Harbor 1/44 57 2/8,400 2/8,200 Pearl Harbor
10 Richard S. Andrews Pearl Harbor 10/44 49 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search