SS-185, U.S.S. Snapper

HISTORY FOR U.S.S. Snapper
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1937   Scrapped 1948
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Hamilton L. Stone Manila 12/41 53 0/0 0/0 Java
2 Hamilton L. Stone Fremantle 3/42 50 1/3,000 0/0 Fremantle
3 Harold E. Baker Fremantle 5/42 49 0/0 0/0 Fremantle
4 Harold E. Baker Fremantle 8/43 79 0/0 0/0 Fremantle
5 Augustus R. St. Angelo Brisbane 10/42 64 0/0 0/0 Brisbane
6 Augustus R. St. Angelo Brisbane 1/43 46 0/0 ½/4,150 Pearl Harbor
7 Merrill K. Clementson Pearl Harbor 7/43 54 2/10,400 1/860 Pearl Harbor
8 Merrill K. Clementson Pearl Harbor 10/43 56 3/20,300 1/4,575 Pearl
9 William W. Walker Pearl Harbor 3/44 57 0/0 0/0 Pearl Harbor
10 William W. Walker Pearl Harbor 5/44 56 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search