SS-188, U.S.S. Sargo

HISTORY FOR U.S.S. Sargo
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1939   Scrapped 1947
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Tyrell D. Jacobs Manila 12/41 48 0/0 0/0 Java
2 Tyrell D. Jacobs Java 2/42 25 0/0 0/0 Java
3 Richard V. Gregory Fremantle 3/42 52 0/0 0/0 Fremantle
4 Richard V. Gregory Fremantle 6/42 56 0/0 0/0 Fremantle
5 Richard V. Gregory Fremantle 8/42 59 1/7,000 1/4,500 Fremantle
6 Edward S. Carmick Brisbane 11/42 53 0/0 0/0 Pearl Harbor
7 Edward S. Carmick Brisbane 5/43 43 1/6,600 1/5,200 Pearl Harbor
8 Edward S. Carmick Pearl Harbor 8/43 46 0/0 0/0 Pearl Harbor
9 Philip W. Garnett Pearl Harbor 10/43 55 2/15,900 2/6,419 Pearl Harbor
10 Philip W. Garnett Pearl Harbor 1/44 46 1/7,000 2/11,800 Pearl Harbor
11 Philip W. Garnett Pearl Harbor 4/44 49 1/5,000 1/4,800 Pearl Harbor
12 Philip W. Garnett Pearl Harbor 10/44 53 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search