SS-189, U.S.S. Saury

HISTORY FOR U.S.S. Saury
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1939   Scrapped 1947
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 John L. Burnside, Jr. Manila 12/41 53 0/0 0/0 Java
2 John L. Burnside Java 2/42 38 0/0 0/0 Fremantle
3 John L. Burnside, Jr. Fremantle 4/42 61 0/0 0/0 Fremantle
4 Leonard S. Mewhinney Fremantle 7/42 55 1/10,000 1/8,600 Fremantle
5 Leonard S. Mewhinney Brisbane 10/42 51 0/0 0/0 Pearl Harbor
6 Anthony H. Dropp Pearl Harbor 5/43 38 3/24,900 4/20,000 Pearl
7 Anthony H. Dropp Pearl Harbor 7/43 30 0/0 0/0 Pearl Harbor
8 Anthony H. Dropp Pearl Harbor 10/43 53 0/0 0/0 Pearl Harbor
9 Anthony H. Dropp Pearl Harbor 12/43 62 0/0 0/0 Pearl Harbor
10 Anthony H. Dropp Pearl Harbor 6/44 54 0/0 0/0 Pearl Harbor
11 Richard A. Waugh Pearl Harbor 9/44 65 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search