SS-193, U.S.S. Swordfish

HISTORY FOR U.S.S. Swordfish
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
4/1/39 Mare Island NY Mrs C.C. Bloch 7/22/39 LT Chester C. Smith 1/45
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Chester C. Smith Manila  12/8/41 19 4/31,700 1/8,662 Surbaya
2 Chester C. Smith Surabaya 1/16/42 52 4/20,000 1/4,125 Fremantle
3 Chester C. Smith Fremantle 4/1/42 31 0/0 0/0 Fremantle
4 Chester C. Smith Fremantle 5/15/42 50 2/11,900 2/6,500 Fremantle
5 Albert C. Burrows Fremantle 7/42 55 0/0 0/0 Fremantle
6 Chester C. Smith Brisbane 10/42 50 1/4,400 0/0 Brisbane
7 Jack H. Lewis Brisbane 1/43 46 1/4,200 1/4,200 Pearl Harbor
8 Frank M. Parker Pearl Harbor 7/43 57 1/7,000 2/6,000 Pearl Harbor
9 Frank L. Barrows Pearl Harbor 10/43 42 0/0 0/0 Pearl Harbor
10 Karl G. Hensel Pearl Harbor 12/43 40 2/15,200 3/12,543 Pearl Harbor
11 Keats E. Montrose Pearl Harbor 3/44 46 0/0 0/0 Pearl Harbor
12 Keats E. Montrose Pearl Harbor 5/44 49 2/7,000 2/5,100 Pearl Harbor
13 Keats E. Montrose Pearl Harbor 12/44   0/0 0/0 Lost 1/12(?)/45

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search