SS-196, U.S.S. Searaven

HISTORY FOR U.S.S. Searaven
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1939   Target 1948
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Theodore C. Aylward Manila 12/41 41 0/0 0/0 Darwin
2 Theodore C. Aylward Darwin 1/42 43 1/1,500 0/0 Fremantle
3 Hiram Cassedy Fremantle 4/42 23 0/0 0/0 Fremantle
4 Hiram Cassedy Fremantle 6/42 40 0/0 0/0 Fremantle
5 Hiram Cassedy Fremantle 9/42 58 2/21,900 0/0 Fremantle
6 Hiram Cassedy Fremantle 12/42 55 1/5,900 1/5,700 Pearl Harbor
7 Hiram Cassedy Pearl Harbor 6/43 43 0/0 0/0 Pearl Harbor
8 Hiram Cassedy Pearl Harbor 8/43 47 0/0 0/0 Pearl Harbor
9 Melvin H. Dry Pearl Harbor 11/43 49 1/10,000 1/10,000 Pearl Harbor
10 Melvin H. Dry Pearl Harbor 1/44 47 0/0 0/0 Pearl Harbor
11 Melvin H. Dry Pearl Harbor 3/44 45 2/6,500 0/0 Pearl Harbor
12 Melvin H. Dry Pearl Harbor 8/44 52 1/5,100 1/4,700 Pearl Harbor
13 Raymond Berthrong Pearl Harbor 11/44 52 2-½/25,800 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search