SS-198, U.S.S. Tambor

HISTORY FOR U.S.S. Tambor
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1940   Scrapped 1959
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 John W. Murphy, Jr. Wake 12/41 35 0/0 0/0 Pearl Harbor
2 John W. Murphy, Jr. Pearl Harbor 3/42 51 1/7,000 0/0 Pearl Harbor
Midway John W. Murphy, Jr. Pearl Harbor 5/42 15 0/0 0/0 Pearl Harbor
3 Stephen H. Ambruster Pearl Harbor 7/42 57 2/12,000 2/5,800 Fremantle
4 Stephen H. Ambruster Fremantle 10/42 38 1/10,000 1/2,500 Fremantle
5 Stephen H. Ambruster Fremantle 12/42 41 0/0 0/0 Fremantle
6 Stephen H. Ambruster Fremantle 2/43 55 0/0 0/0 Fremantle
7 Russell Kefauver Fremantle 5/43 50 3/17,000 1/2,500 Fremantle
8 Russell Kefauver Fremantle 7/43 55 1/4,400 0/0 Pearl Harbor
9 Russell Kefauver Pearl Harbor 1/44 60 4/30,100 4/18,400 Pearl Harbor
10 Russell Kefauver Pearl Harbor 4/44 54 1/6,700 1/650 Pearl Harbor
11 William J. Germershausen Pearl Harbor 7/44 47 1/4,000 1/2,300 Pearl Harbor
12 William J. Germershausen Pearl Harbor 10/44 55 2/5,200 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search