SS-200, U.S.S. Thresher

HISTORY FOR U.S.S. Thresher
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1940   Scrapped 1948
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 William L. Anderson Pearl Harbor began prewar       Pearl Harbor
2 William L. Anderson Pearl Harbor 12/41 58 1/4,500 0/0 Pearl Harbor
3 William L. Anderson Pearl Harbor 3/42 37 1/5,000 1/3,039 Pearl Harbor
4 William J. Millican Pearl Harbor 6/42 50 1/6,000 1/4,800 Fremantle
5 William J. Millican Fremantle 9/42 61 1/3,000 1/3,000 Fremantle
6 William J. Millican Fremantle 12/42 25 2/17,000 1/2,700 Fremantle
7 William J. Millican Fremantle 1/43 45 2/14,000 2/11,000 Brisbane
8 Harry Hull Fremantle 4/43 50 0/0 0/0 Fremantle
9 Harry Hull Fremantle 6/43 42 2/20,000 1/5,000 Pearl Harbor
10 Harry Hull Pearl Harbor 11/43 29 1/5,600 1/4,882 Pearl Harbor
11 Duncan C. MacMillan Pearl Harbor 12/43 54 4/26,300 4/14,523 Pearl Harbor
12 Duncan C. MacMillan Pearl Harbor 3/44 51 0/0 0/0 Pearl Harbor
13 Duncan C. MacMillan Pearl Harbor 6/44 44 6/35,100 2/7,700 Pearl Harbor
14 John R. Middleton, Jr. Pearl Harbor 8/44 50 3/20,600 3/9,170 Pearl Harbor
15 John R. Middleton, Jr. Pearl Harbor 1/45 82 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search