SS-213, U.S.S. Greenling

HISTORY FOR U.S.S. Greenling
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1942   Scrapped 1960
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Henry C. Bruton Pearl Harbor 4/42 57 1/5,800 1/3,300 Pearl Harbor
2 Henry C. Bruton Pearl Harbor 7/42 53 2/24,000 2/17,250 Pearl Harbor
3 Henry C. Bruton Pearl Harbor 9/42 41 4/32,100 4/20,400 Pearl Harbor
4 Henry C. Bruton Pearl Harbor 12/42 52 4/20,700 4/14,000 Brisbane
5 James D. Grant Brisbane 2/43 64 0/0 0/0 Brisbane
6 James D. Grant Brisbane 4/43 52 1/5,400 0/0 Brisbane
7 James D. Grant Brisbane 7/43 51 0/0 0/0 Pearl Harbor
8 James D. Grant Pearl Harbor 14/43 39 1/1,900 1/2,000 Pearl Harbor
9 James D. Grant Pearl Harbor 3/44 53 0/0 0/0 Pear Harbor
10 John D. Gerwick Pearl Harbor 7/44 63 0/0 0/0 Pearl Harbor
11 John D. Gerwick Pearl Harbor 10/44 48 3/9,000 3/2,695 Pearl Harbor
12 John D. Gerwick Pearl Harbor 12/44 45 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search