SS-223, U.S.S. Bonefish

HISTORY FOR U.S.S.
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1943   Lost 6/45
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Thomas W. Hogan Fremantle 9/43 45 6/40,200 3/24,206 Fremantle
2 Thomas W. Hogan Fremantle 10/43 27 3/16,600 2/7,367 Fremantle
3 Thomas W. Hogan Fremantle 12/43 60 2/21,300 0/0 Fremantle
4 Thomas W. Hogan Fremantle 4/44 48 2/27,400 2/2,756 Fremantle
5 Lawrence L. Edge Fremantle 5/44 49 2/12,800 1/10,000 Fremantle
6 Lawrence L. Edge Fremantle 9/44 62 3/22,000 2/4,500 Pearl Harbor
7 Lawrence L. Edge Pearl Harbor 4/45 31 0/0 0/0 Pearl Harbor
8 Lawrence L. Edge Pearl Harbor 5/45   2/14,000 2/12,380 Lost 6/45

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search