SS-236, U.S.S. Silversides

HISTORY FOR U.S.S. Silversides
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1941   Museum, Muskegon, MI
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Creed C. Burlingame Pearl Harbor 4/42 52 4/25,800 1/4,000 Pearl Harbor
2 Creed C. Burlingame Pearl Harbor 7/42 56 3/15,000 2/9,800 Pearl Harbor
3 Creed C. Burlingame Pearl Harbor 10/42 54 2/10,800 0/0 Brisbane
4 Creed C. Burlingame Brisbane 12/42 46 1/10,000 4/27,798 Pearl Harbor
5 Creed C. Burlingame Pearl Harbor 5/43 44 1/10,000 1/5,200 Brisbane
6 John S. Coye Brisbane 7/43 53 0/0 0/0 Brisbane
7 John S. Coye Brisbane 10/43 36 4/22,100 4/15,000 Pearl Harbor
8 John S. Coye Pearl Harbor 12/43 42 3/18,500 3/7,192 Pearl Harbor
9 John S. Coye Pearl Harbor 2/44 52 2/7,500 1/1,900 Fremantle
10 John S. Coye Fremantle 4/44 47 5/23,600 6/14,141 Pearl Harbor
11 John S. Coye Pearl Harbor 9/44 60 0/0 0/0 Pearl Harbor
12 John C. Nichols Pearl Harbor 12/44 50 0/0 0/0 Pearl Harbor
13 John C. Nichols Pearl Harbor 3/45 50 1/2,000 0/0 Pearl Harbor
14 John C. Nichols Pearl Harbor 5/45 59 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search