SS-260, U.S.S. Lapon

HISTORY FOR U.S.S. Lapon
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1943   Target 1973
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Oliver G. Kirk Pearl Harbor 6/43 41 0/0 0/0 Pearl Harbor
2 Lowell T. Stone Pearl Harbor 9/43 39 1/2,900 1/2,000 Pearl Harbor
3 Lowell T. Stone Pearl Harbor 2/44 47 4/32,700 3/19,500 Fremantle
4 Lowell T. Stone Fremantle 4/44 42 2/15,000 2/11,253 Fremantle
5 Lowell T. Stone Fremantle 5/44 42 3/18,000 2/6,560 Fremantle
6 Donald G. Baer Fremantle 9/44 56 4/25,600 3/14,170 Fremantle
7 Donald G. Baer Fremantle 11/44 56 0/0 0/0 Pearl Harbor
8 Donald G. Baer Pearl Harbor 5/45 50 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

white gif

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search