SS-270, U.S.S. Raton

HISTORY FOR U.S.S. Raton
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1943   Scrapped 1973
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 James W. Davis Brisbane 11/43 24 3/18,700 3/18,000 Brisbane
2 James W. Davis Fremantle 12/43 45 2/18,000 1/5,578 Fremantle
3 James W. Davis Fremantle 2/44 45 0/0 0/0 Fremantle
4 James W. Davis Fremantle 5/44 46 5/7,200 2/1,600 Fremantle
4 Maurice W. Shea Fremantle 7/44 55 0/0 0/0 Fremantle
5 Maurice W. Shea Fremantle 10/44 55 8/57,200 4/12,300 Pearl Harbor
6 Maurice W. Shea Pearl Harbor 4/45 47 3/14,500 3/5,758 Fremantle
7 Guy F. Gugliotta Pearl Harbor 6/45 32 0/0 0/0 Fremantle

All original content © 2002 by FleetSubmarine.com. All rights reserved.

white gif

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search