SS-272, U.S.S. Redfin

HISTORY FOR U.S.S. Redfin
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1943   Scrapped 1971
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Robert D. King Fremantle 1/44 45 1/1,700 0/0 Fremantle
2 Marshall H. Austin Fremantle 3/44 44 5/30,200 3/10,300 Fremantle
3 Marshall H. Austin Fremantle 5/44 47 2/16,100 2/8,000 Fremantle
4 Marshall H. Austin Fremantle 8/44 57 1/5,100 0/0 Fremantle
5 Marshall H. Austin Fremantle 10/44 68 1/10,000 1/5,300 Pearl Harbor
6 Charles K. Miller Pearl Harbor 5/45 36 0/0 0/0 Pearl Harbor
7 Charles K. Miller Pearl Harbor 7/45 34 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search