SS-276, U.S.S. Sawfish

HISTORY FOR U.S.S. Sawfish
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1942   Scrapped 1960
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Eugene T. Sands Pearl Harbor 1/43 53 3/13,300 0/0 Pearl Harbor
2 Eugene T. Sands Pearl Harbor 4/43 53 0/0 0/0 Pearl Harbor
3 Eugene T. Sands Pearl Harbor 6/43 41 3/25,600 1/720 Pearl Harbor
4 Eugene T. Sands Pearl Harbor 9/43 36 0/0 0/0 Pearl Harbor
5 Eugene T. Sands Pearl Harbor 11/43 48 1/6,000 1/3,267 Pearl Harbor
6 Alan B. Banister Pearl Harbor 4/44 49 1/5,100 0/0 Pearl Harbor
7 Alan B. Banister Pearl Harbor 6/44 55 1/1,900 1/2,200 Pearl Harbor
8 Alan B. Banister Pearl Harbor 9/44 58 2/17,900 2/13,400 Pearl Harbor
9 Douglas H. Pugh Pearl Harbor 12/44 47 0/0 0/0 Pearl Harbor
10 Douglas H. Pugh Pearl Harbor 3/45 47 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search