SS-280, U.S.S. Steelhead

HISTORY FOR U.S.S. Steelhead
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1942   Scrapped 1960
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 David L. Whelchel Pearl Harbor 4/43 49 0/0 0/0 Pearl Harbor
2 David L. Whelchel Pearl Harbor 6/43 47 1/4,800 0/0 Pearl Harbor
3 David L. Whelchel Pearl Harbor 9/43 72 0/0 ½/4,000 Pearl Harbor
4 David L. Whelchel Pearl Harbor 12/43 61 1/9,000 1/6,795 Pearl Harbor
5 David L Whelchel Pearl Harbor 3/44 62 0/0 0/0 Pearl Harbor
6 David L. Whelchel Pearl Harbor 6/44 60 2/14,000 2-½/20,000 Pearl Harbor
7 Robert B. Byrnes Pearl Harbor 5/45 74 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search