SS-282, U.S.S. Tunny

HISTORY FOR U.S.S. Tunny
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1942   Target 1970
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 John A. Scott Pearl Harbor 1/43 43 2/16,700 1/5,300 Pearl Harbor
2 John A. Scott Pearl Harbor 3/43 36 2-½/18,700 2-½/17,000 Pearl Harbor
3 John A. Scott Pearl Harbor 5/43 50 1/3,100 1/2,000 Pearl Harbor
4 John A. Scott Pearl Harbor 8/43 34 0/0 0/0 Pearl Harbor
5 John A. Scott Pearl Harbor 2/44 44 1/2,100 1/2,200 Brisbane
6 John A. Scott Brisbane 4/44 66 1/5,200 1/5,000 Pearl Harbor
7 George E. Pierce Pearl Harbor 8/44 44 0/0 0/0 Pearl Harbor
8 George E. Pierce Pearl Harbor 2/45 52 0/0 0/0 Pearl Harbor
9 George E. Pierce Pearl Harbor 5/45 49 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search