History of the SS-284, U.S.S. Tullibee Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Charles F. Brindupke | Pearl Harbor | 7/43 | 50 | 1/7,000 | 1/4,000 | Pearl Harbor |
2 | Charles F. Brindupke | Pearl Harbor | 9/43 | 52 | 1/6,000 | 1/5,866 | Pearl Harbor |
3 | Charles F. Brindupke | Pearl Harbor | 12/43 | 58 | 1/2,500 | 1/549 | Pearl Harbor |
4 | Charles F. Brindupke | Pearl Harbor | 3/44 | 0/0 | 0/0 | Lost 3/44 |
Recommended Reading on the USS Tullibee:
USS Tullibee Memorabilia: