SS-285, U.S.S. Balao

HISTORY FOR U.S.S. Balao
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1943   Target 1963
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Richard H. Crane Brisbane 7/43 51 0/0 0/0 Brisbane
2 Richard H. Crane Brisbane 10/43 43 1/5,000 0/0 Brisbane
3 Cyrus C. Cole Brisbane 12/43 38 0/0 0/0 Brisbane
4 Cyrus C. Cole Brisbane 2/44 43 4/20,300 3/15,300 Pearl Harbor
5 Marion Ramirez DeArellano Pearl Harbor 4/44 48 0/0 0/0 Pearl Harbor
6 Marion Ramirez DeArellano Pearl Harbor 7/44 48 0/0 0/0 Pearl Harbor
7 Marion Ramirez DeArellano Pearl Harbor 12/44 42 2/11,200 1/5,200 Pearl Harbor
8 Robert K. Worthington Pearl Harbor 2/45 40 3/20,300 2/11,293 Pearl Harbor
9 Robert K. Worthington Pearl Harbor 5/45 35 0/0 0/0 Pearl Harbor
10 Robert K. Worthington Pearl Harbor 7/45 47 0/0 0/0 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search