SS-287, U.S.S. Bowfin

HISTORY FOR U.S.S. Bowfin
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1943   Museum, Honolulu
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Joseph H. Willingham Fremantle 8/43 57 3/23,900 1/8,120 Fremantle
2 Walter T. Griffith Fremantle 11/43 39 9/70,900 5/26,458 Fremantle
3 Walter T. Griffith Fremantle 1/44 28 3/12,600 1/4,408 Fremantle
4 Walter T. Griffith Fremantle 2/44 33 3/21,000 3/15,000 Fremantle
5 John Corbus Fremantle 4/44 58 1/6,500 5/2,250 Pearl Harbor
6 John Corbus Pearl Harbor 7/44 59 9/26,700 1/6,754 Pearl Harbor
7 Alexander K. Tyree Pearl Harbor 1/45 56 2/2,700 1/750 Pearl Harbor
8 Alexander K. Tyree Pearl Harbor 4/45 23 2/9,300 2/3,599 Pearl Harbor
9 Alexander K. Tyree Pearl Harbor 5/45 37 2/6,300 2/2,785 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search