SS-291, U.S.S. Crevalle

HISTORY FOR U.S.S.
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1943   Scrapped 1971
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Henry G. Munson Fremantle 10/43 49 4/29,800 1/6,783 Fremantle
2 Henry G. Munson Fremantle 12/43 60 3/19,900 1/2,552 Fremantle
3 Francis D. Walker Fremantle 4/44 54 2/26,400 2/17,771 Fremantle
4 Francis D. Walker Fremantle 5/44 50 3-½/28,000 1-½/10,950 Fremantle
5 Francis D. Walker Fremantle 9/44 20 0/0 0/0 Fremantle
6 Everett H. Steinmetz Pearl Harbor 3/45 46 1/1,300 0/0 Pearl Harbor
7 Everett H. Steinmetz Pearl Harbor 5/45 38 4/8,500 3/6,643 Pearl Harbor

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search