| HISTORY FOR U.S.S. Guavina | |||||
|---|---|---|---|---|---|
| Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
| 11/29/43 | Manitowoc | Miss Marie Roen | 12/23/43 | LCDR Carl Teideman | Target 1967 |
| Patrols | |||||||
|---|---|---|---|---|---|---|---|
| No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
| 1 | Carl Tiedeman | Pearl Harbor | 4/44 | 52 | 3/19,500 | 1/2,300 | Majuro Atoll |
| 2 | Carl Tiedeman | Majuro Atoll | 6/44 | 42 | 1/5,800 | 1/3,000 | Brisbane |
| 3 | Carl Tiedeman | Brisbane | 8/44 | 44 | 3/3,000 | 1/1,500 | Brisbane |
| 4 | Carl Tiedeman | Brisbane | 10/44 | 60 | 3-½/24,800 | 2/6,117 | Fremantle |
| 5 | Ralph H. Lockwood | Fremantle | 1/45 | 42 | 2/20,000 | 2/15,565 | Subic Bay |
| 6 | Ralph H. Lockwood | Subic Bay | 3/45 | 48 | 0/0 | 0/0 | Pearl Harbor, then Mare Island |
All original content © 2002, 2009 by FleetSubmarine.com. All rights reserved.