| HISTORY FOR U.S.S. Razorback | |||||
|---|---|---|---|---|---|
| Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
| 1944 | Turkey 1970 Museum, N. Little Rock, 2004 | ||||
| Patrols | |||||||
|---|---|---|---|---|---|---|---|
| No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
| 1 | Roy S. Bensen | Pearl Harbor | 8/44 | 55 | 0/0 | 0/0 | Pearl Harbor |
| 2 | Charles D. Brown | Pearl Harbor | 11/44 | 47 | 3-½/20,800 | 1-½/4,287 | Pearl Harbor |
| 3 | Charles D. Brown | Pearl Harbor | 2/45 | 53 | 0/0 | 0/0 | Pearl Harbor |
| 4 | Charles D. Brown | Pearl Harbor | 5/45 | 50 | 0/0 | 0/0 | Pearl Harbor |
| 5 | Charles D. Brown | Pearl Harbor | 7/45 | 39 | 0/0 | 0/0 | Pearl Harbor |
All original content © 2002 by FleetSubmarine.com. All rights reserved.